Tuesday
September 26, 2023
CPCT SOUTH
From | To | Type | Team | Opponent |
---|---|---|---|---|
4:30 PM | 5:30 PM | Practice | Elite 10U Open, Elite Mite Mnr '16 | |
5:40 PM | 6:40 PM | Practice | Elite Squirt 2014, Elite Squirt 2013 | |
8:00 PM | 9:10 PM | Practice | Elite Bantam 2010 |
STR West
From | To | Type | Team | Opponent |
---|---|---|---|---|
6:40 PM | 7:50 PM | Practice | Elite Bantam 2009 | |
8:00 PM | 9:10 PM | Practice | EliteU15 Full Season | |
9:20 PM | 10:20 PM | Practice | EliteU18 Split Season Showcase, EliteU16 Split Season Showcase |
SoNo Main Rink
From | To | Type | Team | Opponent |
---|---|---|---|---|
4:20 PM | 5:20 PM | Practice | Mite Royal, Mite Black, Mite White | |
5:30 PM | 6:40 PM | Practice | AAA Squirt 2013, AAA Squirt 2014 | |
6:50 PM | 7:50 PM | Practice | AAA Bantam 2009, AAA Bantam 2010 |
SoNo NCV Gym
From | To | Type | Team | Opponent |
---|---|---|---|---|
4:55 PM | 5:35 PM | Practice | AAA PeeWee 2011 | |
5:30 PM | 6:00 PM | Practice | Mite Black | |
5:55 PM | 6:35 PM | Practice | AAA PeeWee 2012 | |
6:05 PM | 6:45 PM | Practice | Tier II Bantam A1 | |
7:10 PM | 7:55 PM | Practice | Tier II Bantam A |
SoNo Training Rink
From | To | Type | Team | Opponent |
---|---|---|---|---|
4:40 PM | 5:40 PM | Practice | AAA PeeWee 2012 | |
5:50 PM | 6:50 PM | Practice | AAA PeeWee 2011 | |
7:00 PM | 8:00 PM | Practice | Tier II Bantam A1 | |
8:10 PM | 9:10 PM | Practice | Tier II Bantam A |